Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 23 | 13 | 13 | 3 | 3 | 668 | 3 | 13 | 13 | 23 |
Jun 2022 | 48 | 27 | 19 | 9 | 436 | 15724 | 296 | 572 | 812 | 1443 |
May 2022 | 52 | 27 | 17 | 10 | 437 | 11640 | 326 | 557 | 865 | 1632 |
Apr 2022 | 36 | 27 | 15 | 10 | 469 | 7024 | 318 | 453 | 826 | 1103 |
Mar 2022 | 51 | 29 | 18 | 12 | 566 | 6398 | 337 | 471 | 757 | 1334 |
Feb 2022 | 75 | 48 | 28 | 22 | 390 | 5477 | 338 | 422 | 721 | 1133 |
Jan 2022 | 70 | 50 | 31 | 22 | 801 | 12576 | 669 | 934 | 1503 | 2122 |
Dec 2021 | 65 | 42 | 24 | 20 | 839 | 11745 | 604 | 733 | 1278 | 1971 |
Nov 2021 | 77 | 36 | 24 | 19 | 949 | 10477 | 585 | 729 | 1109 | 2310 |
Oct 2021 | 70 | 44 | 27 | 24 | 1022 | 11607 | 721 | 839 | 1329 | 2126 |
Sep 2021 | 53 | 42 | 25 | 18 | 710 | 15008 | 562 | 774 | 1262 | 1619 |
Aug 2021 | 49 | 41 | 25 | 20 | 699 | 12040 | 645 | 793 | 1283 | 1526 |
Totals | 120384 | 5404 | 7290 | 11758 | 18342 | |||||
Generated by Webalizer Version 2.23 |