Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 748 | 24 | 99 | 14 | 199 | 2842 | 58 | 399 | 97 | 2995 |
Jun 2025 | 528 | 32 | 109 | 14 | 759 | 24958 | 435 | 3278 | 971 | 15855 |
May 2025 | 528 | 38 | 139 | 19 | 759 | 22989 | 603 | 4320 | 1204 | 16378 |
Apr 2025 | 250 | 44 | 73 | 25 | 683 | 18258 | 764 | 2205 | 1322 | 7515 |
Mar 2025 | 274 | 46 | 87 | 25 | 687 | 21126 | 791 | 2719 | 1444 | 8504 |
Feb 2025 | 156 | 47 | 74 | 25 | 626 | 15250 | 710 | 2099 | 1324 | 4385 |
Jan 2025 | 125 | 40 | 52 | 21 | 623 | 15154 | 661 | 1634 | 1267 | 3885 |
Dec 2024 | 100 | 30 | 42 | 16 | 536 | 10034 | 520 | 1324 | 946 | 3124 |
Nov 2024 | 95 | 35 | 43 | 21 | 610 | 13080 | 637 | 1312 | 1053 | 2873 |
Oct 2024 | 84 | 27 | 31 | 14 | 484 | 8301 | 436 | 966 | 847 | 2610 |
Sep 2024 | 53 | 28 | 23 | 15 | 538 | 7161 | 478 | 706 | 862 | 1599 |
Aug 2024 | 61 | 27 | 23 | 14 | 508 | 8025 | 454 | 737 | 851 | 1911 |
Totals | 167178 | 6547 | 21699 | 12188 | 71634 | |||||
Generated by Webalizer Version 2.23 |