Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 26 | 25 | 14 | 13 | 71 | 642 | 65 | 74 | 128 | 133 |
Feb 2021 | 31 | 28 | 17 | 15 | 418 | 4247 | 447 | 486 | 803 | 880 |
Jan 2021 | 32 | 28 | 16 | 14 | 437 | 4587 | 437 | 500 | 873 | 1009 |
Dec 2020 | 36 | 35 | 20 | 19 | 600 | 5535 | 579 | 627 | 1062 | 1088 |
Nov 2020 | 22 | 21 | 14 | 12 | 325 | 3612 | 374 | 411 | 622 | 653 |
Oct 2020 | 17 | 17 | 11 | 10 | 301 | 2939 | 334 | 359 | 528 | 538 |
Sep 2020 | 14 | 13 | 13 | 12 | 330 | 2731 | 361 | 390 | 415 | 429 |
Aug 2020 | 12 | 12 | 12 | 10 | 334 | 2552 | 338 | 376 | 397 | 401 |
Jul 2020 | 16 | 16 | 15 | 14 | 231 | 1598 | 227 | 247 | 265 | 267 |
Totals | 28443 | 3162 | 3470 | 5093 | 5398 | |||||
Generated by Webalizer Version 2.23 |