Usage Statistics for ahoora-3d.ir

Summary by Month
Generated 13-May-2025 00:50 +0330

Usage summary for ahoora-3d.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 504 41 121 24 314 8475 289 1462 495 6054
Apr 2025 250 44 73 25 683 18258 764 2205 1322 7515
Mar 2025 274 46 87 25 687 21126 791 2719 1444 8504
Feb 2025 156 47 74 25 626 15250 710 2099 1324 4385
Jan 2025 125 40 52 21 623 15154 661 1634 1267 3885
Dec 2024 100 30 42 16 536 10034 520 1324 946 3124
Nov 2024 95 35 43 21 610 13080 637 1312 1053 2873
Oct 2024 84 27 31 14 484 8301 436 966 847 2610
Sep 2024 53 28 23 15 538 7161 478 706 862 1599
Aug 2024 61 27 23 14 508 8025 454 737 851 1911
Jul 2024 63 26 28 14 500 8024 455 891 819 1981
Jun 2024 34 26 21 12 412 6375 370 636 786 1045
Totals 139263 6565 16691 12016 45486


Generated by Webalizer Version 2.23